glove.inclstopwords.l2.fanfic-600	62.19%	57.21%	61.96%	55.44%	51.76%	50.87%	49.8%
glove.inclstopwords.len.fanfic-600	61.4%	54.93%	59.82%	56.91%	53.07%	48.87%	47.57%
glove.nostopwords.l2.fanfic-600	61.85%	52.38%	59.85%	61.18%	56.24%	58.05%	51.02%
glove.nostopwords.len.fanfic-600	56.74%	53.14%	62.77%	62.94%	48.38%	45.53%	48.22%
w2v.inclstop.l2.fanfic-600	56.72%	53.92%	64.68%	60.88%	56.26%	47.03%	47.77%
w2v.inclstop.len.fanfic-600	59.47%	55.66%	63.9%	61.18%	55.9%	45.97%	47.57%
w2v.nostop.l2.fanfic-600	61.85%	51.63%	63.73%	60.59%	56.79%	51.77%	48.98%
w2v.nostop.len.fanfic-600	57.73%	54.64%	61.43%	58.97%	51.67%	47.97%	48.76%

glove.inclstopwords.l2.wiki-600	60.42%	55.08%	60.85%	60.59%	52.5%	52.62%	44.96%
glove.inclstopwords.len.wiki-600	59.95%	53.61%	64.52%	60.44%	51.93%	48.81%	47.57%
glove.nostopwords.l2.wiki-600	61.69%	51.63%	58.5%	61.91%	56.62%	58.08%	52.62%
glove.nostopwords.len.wiki-600	58.19%	51.19%	64.92%	60.74%	47.43%	48.17%	44.77%
w2v.inclstopwords.l2.wiki-600	61.57%	52.99%	64.52%	58.53%	55.93%	52.68%	48.54%
w2v.inclstopwords.len.wiki-600	61.57%	52.99%	64.52%	58.53%	57.0%	52.68%	48.54%
w2v.nostopwords.l2.wiki-600	62.01%	51.34%	61.6%	61.18%	56.17%	54.27%	52.39%
w2v.nostopwords.len.wiki-600	62.66%	51.34%	61.99%	61.18%	56.17%	54.27%	52.19%
